| 2012 Weekday Green Fees - Includes Sales Tax | ||
| Weekday (M-F) | 18 Holes - $21.60 | 9 Holes - $14.04 |
| 2012 Weekday Cart Fees - Includes Sales Tax, PER PERSON | ||
| Weekday (M-F, per person) | 18 Holes - $15.12 | 9 Holes - $11.88 |
| Pull Cart | 18 Holes - $4.00 | 9 Holes - $4.00 |
| Trail Fee | 18 Holes - $12.96 | 9 Holes - $12.96 |
| 2012 Weekend Green Fees - Includes Sales Tax | ||
| Weekend (Sat-Sun) | 18 Holes - $28.08 | 9 Holes - $17.28 |
| 2012 Weekend Cart Fees - Includes Sales Tax, PER PERSON | ||
| Weekend (Sat-Sun,per person) | 18 Holes - $18.36 | 9 Holes - $12.96 |
| Pull Cart | 18 Holes - $4.00 | 9 Holes - $4.00 |
| Trail Fee | 18 Holes - $12.96 | 9 Holes - $12.96 |
|
Visit our Specials & Coupons Page for Discounts
|
||
Green Fee Pricing
Text Message Specials
To receive weekly discounts and weekly specials at ‘The Mun’ thru text message

